Key Features
* High-performance 2-D and 3-D graphics acceleration, including on-board geometry * Hardware-based, high-performance texture mapping with 256 MB of dedicated texture memory * Superior quality 3-D image via single-pass multisampled antialiasing * High resolutions supported in 2-D and 3-D up to HDTV resolutions * Supports resolution of up to 1920 x 1200 30-bit color, double-buffer, 26-bit Z-buffered * Supports resolution of up to 1280 x 1020 @112 Hz stereo output * 30-bit (10-bit/channel) color support with 8-bit alpha channel (38-bit RGBA), which provides more colors and eliminates color banding effects with high-definition images * 26-bit floating-point Z-buffer requires fewer bits/pixel compared to the fixed point format, thereby reducing the Z-buffer memory requirements * Multiple video output capabilities from a single board * Analog S-Video output for displaying graphics on a TV monitor or recorded to a VCR * Dual display RGB support from single frame buffer * Supports standard 13W3 and HD-15 analog, as well as the new Digital Video Interface (DVI) standard for driving digital flat panels and high-end projection systems * Programmable display resolutions in the hardware allow end users to define non-standard resolution output for specialty display output devices and projectors. * Texture mapping acceleration * Single-pass multisampling capable * Frame lock sync * Multiview (syncing for stereo) * High-speed specular lighting
Frame Buffer Memory | 72 MB |
Texture Memory | 256 MB |
Maximum 2-D Resolution (30-bit color) | 1920 x 1200 @ 75 Hz |
Maximum 3-D Resolution (30-bit color) | 1920 x 1200 @ 75 Hz |
Maximum 3-D Stereo Resolution | 1280 x 1024 @ 112 Hz |
Single-Pass Multisampling Support | Yes |
Dual Display Support | Yes |
Maximum power | 70 W |
Energy-Star power | 6.8 W |
Dimensions | |
Board height | 8.3 cm (3.27 in.) (does not include gold fingers) |
Total height | 9.1 cm (3.58 in.) |
Board length | 20.5 cm (8.07 in.) (does not include connector overhand/extender) |
Weight | 1.375 lb |
RESOLUTIONS SUPPORTED
Display Resolution | Vertical Refresh Rate | Sync Standard | Aspect Ratio | 13W3 | S-Video | HD15 | DVI | Samples | Dual |
1920 x 1200 | 60d Hz | Sun | 16:10 | X | X | X | 1 | ||
1920 x 1200 | 70, 75 Hz | Sun | 16:10 | X | 1 | ||||
1920 x 1080 | 60d Hz | Sun | 16:9 | X | X | X | 1 | ||
1920 x 1080 | 72 Hz | Sun | 16:9 | X | 1 | ||||
1792 x 1344 | 60, 75 Hz | VESA | 4:3 | X | 1 | ||||
1600 x 1280 | 76 Hz | Sun | 5:4 | X | 1 | ||||
1600 x 1200 | 60d Hz | VESA | 4:3 | X | X | X | 1 | ||
1600 x 1200 | 60, 73, 75 Hz | VESA | 4:3 | X | 1 | ||||
1600 x 1024 | 60 Hz | X | 2 | ||||||
1600 x 1000 | 66, 76 Hz | Sun | 16:10 | X | 2 | ||||
1440 x 900 | 76 Hz | Sun | 16:10 | X | X | X | 2 | ||
1280 x 1024 | 96, 108, 112 Hz | Sun-Stereo | 5:4 | X | 2 | ||||
1280 x 1024 | 60, 75, 85 Hz | VESA | 5:4 | X | X | X | 2 | X | |
1280 x 1024 | 67, 76 Hz | Sun | 5:4 | X | X | X | 2 | X | |
1280 x 800 | 112 Hz | Sun-Stereo | 16:10 | X | X | 2 | |||
1280 x 800 | 76 Hz | Sun | 16:10 | X | X | X | 3 | X | |
1280 x 768 | 56 Hz | Sun | 5:3 | X | X | X | 5 | X | |
1152 x 900 | 120 Hz | Sun-Stereo | 5:4 | X | X | 2 | |||
1152 x 900 | 66, 76 Hz | Sun | 5:4 | X | X | X | 3 | X | |
1024 x 800 | 84 Hz | Sun | 4:3 | X | X | X | 4 | X | |
1024 x 768 | 77 Hz | Sun | 4:3 | X | X | X | 5 | X | |
1024 x 768 | 60, 70, 75 Hz | VESA | 4:3 | X | X | X | 5 | X | |
960 x 680 | 108, 112 Hz | Sun-Stereo | 14:10 | X | X | 6 | X | ||
800 x 600 | 75 Hz | VESA | 4:3 | X | X | X | 8 | X | |
768 x 575 | 50i Hz | PAL | PAL | X | X | X | 10 | X | |
640 x 480 | 180fsc Hz | X | 16 | X | |||||
640 x 480 | 60, 72, 75 Hz | VESA | 4:3 | X | X | X | 16 | X | |
640 x 480 | 60i Hz | NTSC | NTSC | X | X | X | 16 | X |
Note: All resolutions marked VESA use separate sync; the remainder use composite sync.
Solaris drives this card with the SUNWgfb driver. There is very little chance of a Linux driver for this graphics controller without specification or assistance from Sun.
This card is considered End-Of-Life by Sun.