[Home]E420R

AuroraWiki | RecentChanges | Preferences

Difference (from prior major revision) (author diff)

Added: 61a62
<pre>

Changed: 69,97c70,98
||type || 16 bytes || 64 bytes || 256 bytes || 1024 bytes || 8192 bytes||
||md2 || 286.47k || 622.06k || 882.52k || 981.67k || 1012.43k||
||mdc2 || 0.00 || 0.00 || 0.00 || 0.00 || 0.00||
||md4 || 2234.34k || 7574.78k || 22354.24k || 43199.83k || 60503.38k||
||md5 || 1727.18k || 5552.06k || 15869.79k || 29825.37k || 40260.95k||
||hmac(md5) || 1014.29k || 3630.08k || 11511.41k || 25211.56k || 39108.61k||
||sha1 || 1636.09k || 5447.61k || 14342.12k || 24044.89k || 30911.15k||
||rmd160 || 1367.51k || 2761.39k || 7568.84k || 13439.32k || 17468.07k||
||rc4 || 37484.10k || 45594.45k || 48109.03k || 48962.90k || 49162.92k||
||des cbc || 6065.14k || 6407.10k || 6488.03k || 6410.92k || 6463.49k||
||des ede3 || 2284.20k || 2370.13k || 2386.33k || 2380.80k || 2389.33k||
||idea cbc || 0.00 || 0.00 || 0.00 || 0.00 || 0.00||
||rc2 cbc || 5472.66k || 5671.66k || 5673.73k || 5745.63k || 5723.48k||
||rc5-32/12 cbc || 0.00 || 0.00 || 0.00 || 0.00 || 0.00||
||blowfish cbc || 13514.52k || 14683.46k || 15013.80k || 15046.00k || 14639.10k||
||cast cbc || 10597.42k || 11423.06k || 11628.37k || 11530.38k || 11659.95k||
||aes-128 cbc || 8951.29k || 9282.77k || 9292.12k || 9076.52k || 9374.38k||
||aes-192 cbc || 7844.07k || 7983.06k || 8059.82k || 8025.64k || 8074.58k||
||aes-256 cbc || 6933.43k || 7019.58k || 7138.22k || 7042.81k || 7102.46k||

|| || sign || verify || sign/s|| verify/s||
||rsa 512 bits|| 0.0077s|| 0.0008s|| 130.2|| 1322.4||
||rsa 1024 bits|| 0.0434s|| 0.0024s|| 23.1|| 417.7||
||rsa 2048 bits|| 0.2792s|| 0.0083s|| 3.6|| 120.0||
||rsa 4096 bits|| 1.9383s|| 0.0306s|| 0.5|| 32.7||
||dsa 512 bits|| 0.0070s|| 0.0089s|| 143.1|| 111.9||
||dsa 1024 bits|| 0.0228s|| 0.0286s|| 43.8|| 35.0||
||dsa 2048 bits|| 0.0803s|| 0.0995s|| 12.5|| 10.0||

type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes
md2 286.81k 622.89k 882.60k 982.70k 1012.43k
mdc2 0.00 0.00 0.00 0.00 0.00
md4 2224.98k 7582.27k 22349.57k 43168.43k 60418.73k
md5 1724.32k 5546.22k 15914.15k 29778.26k 40083.65k
hmac(md5) 1009.88k 3626.82k 11525.21k 25209.17k 39062.19k
sha1 1635.93k 5432.98k 14345.13k 24015.53k 30770.35k
rmd160 1364.55k 2756.63k 7584.60k 13422.25k 17443.50k
rc4 37437.70k 45510.46k 48226.30k 48921.26k 48953.32k
des cbc 6066.30k 6416.60k 6505.05k 6407.17k 6460.76k
des ede3 2285.16k 2370.13k 2394.45k 2371.19k 2392.06k
idea cbc 0.00 0.00 0.00 0.00 0.00
rc2 cbc 5498.70k 5650.41k 5703.94k 5711.19k 5753.51k
rc5-32/12 cbc 0.00 0.00 0.00 0.00 0.00
blowfish cbc 13494.04k 14704.62k 15018.33k 15044.98k 14633.64k
cast cbc 10661.66k 11456.17k 11663.10k 11567.45k 11638.10k
aes-128 cbc 8930.83k 9277.67k 9266.18k 9377.45k 9308.84k
aes-192 cbc 7840.46k 7964.92k 8120.15k 8086.87k 8099.16k
aes-256 cbc 6932.92k 7056.68k 7162.37k 7091.54k 7088.81k
sign verify sign/s verify/s
rsa 512 bits 0.0076s 0.0008s 131.3 1329.5
rsa 1024 bits 0.0434s 0.0024s 23.0 418.7
rsa 2048 bits 0.2778s 0.0083s 3.6 120.0
rsa 4096 bits 1.9950s 0.0304s 0.5 32.9
sign verify sign/s verify/s
dsa 512 bits 0.0069s 0.0087s 144.5 114.9
dsa 1024 bits 0.0228s 0.0285s 43.9 35.1
dsa 2048 bits 0.0801s 0.0987s 12.5 10.1
</pre>

Introduction

The 420r is an entry-level 4U rackmount Ultra Enterprise server, quite similar hardware-wise to the E450 and E250.

The Aurora project has an E420R located in Westford, MA.

Tested Configurations

Aurora Version Configuration Remarks Reporter
1.0, 1.92 2x450MHz UltraSPARC-II, 1.5GB RAM, no video Never really used the video (headless over serial). Otherwise works fine. Dcbw?

Detailed Specifications

(NOTE: These are the officially supported specifications - other hardware combinations may be possible but are not supported by Sun - see also Sun's System Handbook: [Ultra Enterprise 420R])

CPU Architecture 450-MHz UltraSPARC-II
Cache Memory 16-KB instruction cache, 16-KB data cache
4 MB external for 450-MHz processors
Main Memory 16 DIMM module slots; four banks of four slots
Accepts 64- or 256-MB DIMMs
256-MB to 4 GB total memory capacity
Memory Type 144-pin 5V 60-ns memory modules, ECC error-correction
Standard Interfaces
Ethernet One ethernet/fast ethernet (10BASE-T/100BASE-T) twisted-pair standard connector (RJ-45), self-sensing
Keyboard/Mouse? One standard keyboard/mouse port (mini DIN-8)
Parallel One IEEE 1284 (bidirectional) parallel port (DB25)
PCI Four full-size slots compliant with PCI specification version 2.1:
One slot operating at 33- or 66-MHz, 32- or 64-bit data bus width, 3.3 volt
Two slots operating at 33 MHz, 32- or 64-bit data bus width, 5 volt
One slot operating at 33 MHz, 32-bit data bus width, 5 volt
Serial Two RS-232C/RS423 serial ports (DB25)
SCSI One 40MB/sec, 68-pin ,Ultra SCSI (SCSI-3), 2 channels (synchronous)
Disks Up to two 9.1-, 18.2-, or 36.4-GB disk
Floppy One 3.5-in. 1.44-MB floppy
CDROM SunCD? 32x 644-MB SCSI CD-ROM (standard; last order November 2000)
Environmentals
AC input 100 - 240 VAC, 47 - 63 Hz, 6.3 A(max)
Input Power 610 W
Heat output 2080 BTU/hr
Temperature Operating: 5° C to 35° C (41° F to 95° F)
Nonoperating: -20° C to 60°° C (-4° F to 140° F)
Humidity Operating: 20% to 80% relative humidity, noncondensing
Nonoperating: 5% to 93% relative humidity, noncondensing
Altitude Operating: 3000 m (10,000 ft.)
Nonoperating: 12,000 m (40,000 ft)
Regulations Meets or exceeds the following requirements:
Safety UL 1950, UL Canada C22.2 No. 950, TUV EN60950, UL CB Scheme to IEC 950 with full deviations
RFI/EMI FCC Class A, DOC Class B, VCCI Class B, EN55022 Class B
Immunity EN 50082-1
X-ray DHHS 21 Subchapter J; PTB German X-ray Decree
Dimensions
Height 17.8 cm (7.0 in.)
Width 43.8 cm (17.25 in.)
Depth 69.2 cm (27.25 in.)
Weight 32.0 kg (71 lb.)

openssl speed results

Machine: 2x450Mhz 420R, 1.5GB RAM, 2.6.11-1.1166sp1smp

OpenSSL 0.9.7a Feb 19 2003
built on: Fri Jan 21 12:45:14 EST 2005
options:bn(64,32) md2(int) rc4(ptr,char) des(idx,cisc,16,long) aes(partial) blowfish(ptr)
compiler: gcc -DOPENSSL_SYSNAME_ULTRASPARC -fPIC -DZLIB -DOPENSSL_THREADS -D_REENTRANT -DDSO_DLFCN -DHAVE_DLFCN_H -DKRB5_MIT -DOPENSSL_NO_ASM -DOPENSSL_NO_IDEA -DOPENSSL_NO_MDC2 -DOPENSSL_NO_RC5 -DOPENSSL_NO_EC -I/usr/kerberos/include -DB_ENDIAN -DTERMIO -Wall -DBN_DIV2W -O2 -g -pipe -m32 -mcpu=ultrasparc -Wa,--noexecstack
available timing options: TIMES TIMEB HZ=100 [sysconf value]
timing function used: times
The 'numbers' are in 1000s of bytes per second processed.
type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                286.81k      622.89k      882.60k      982.70k     1012.43k
mdc2                 0.00         0.00         0.00         0.00         0.00
md4               2224.98k     7582.27k    22349.57k    43168.43k    60418.73k
md5               1724.32k     5546.22k    15914.15k    29778.26k    40083.65k
hmac(md5)         1009.88k     3626.82k    11525.21k    25209.17k    39062.19k
sha1              1635.93k     5432.98k    14345.13k    24015.53k    30770.35k
rmd160            1364.55k     2756.63k     7584.60k    13422.25k    17443.50k
rc4              37437.70k    45510.46k    48226.30k    48921.26k    48953.32k
des cbc           6066.30k     6416.60k     6505.05k     6407.17k     6460.76k
des ede3          2285.16k     2370.13k     2394.45k     2371.19k     2392.06k
idea cbc             0.00         0.00         0.00         0.00         0.00
rc2 cbc           5498.70k     5650.41k     5703.94k     5711.19k     5753.51k
rc5-32/12 cbc        0.00         0.00         0.00         0.00         0.00
blowfish cbc     13494.04k    14704.62k    15018.33k    15044.98k    14633.64k
cast cbc         10661.66k    11456.17k    11663.10k    11567.45k    11638.10k
aes-128 cbc       8930.83k     9277.67k     9266.18k     9377.45k     9308.84k
aes-192 cbc       7840.46k     7964.92k     8120.15k     8086.87k     8099.16k
aes-256 cbc       6932.92k     7056.68k     7162.37k     7091.54k     7088.81k
                  sign    verify    sign/s verify/s
rsa  512 bits   0.0076s   0.0008s    131.3   1329.5
rsa 1024 bits   0.0434s   0.0024s     23.0    418.7
rsa 2048 bits   0.2778s   0.0083s      3.6    120.0
rsa 4096 bits   1.9950s   0.0304s      0.5     32.9
                  sign    verify    sign/s verify/s
dsa  512 bits   0.0069s   0.0087s    144.5    114.9
dsa 1024 bits   0.0228s   0.0285s     43.9     35.1
dsa 2048 bits   0.0801s   0.0987s     12.5     10.1

AuroraWiki | RecentChanges | Preferences
This page is read-only | View other revisions
Last edited August 30, 2005 1:25 pm by Dcbw (diff)
Search: