Note the format (and spacing) of the table. Do not add columns. If you think you need a column added, email spot before doing it. Keep the table clean. Please, this is as much for my sanity as everyone else who is trying to use it.
There are five fields to fill in when adding an entry: Component, Type, Driver, Aurora Version, and Status
Components are the actual name of the device. Try to avoid duplicates where possible.
Values for valid Types are: CPU, Fibrechannel, Framebuffer, Keyboard, Mouse, Network, Other, SCSI, Single Board Computer, and System.
Driver is where you list the Linux driver that makes this Component go. If its never been tested, put a ?. If its a System, put N/A.
Aurora Version is where you list the Aurora version(s) that it has been tested with. Do not update this field unless you've tested it on that version. We only care about major versions, so this is currently only 1.0, 1.92, 2.0 or all three.
Values for valid Status entries are: Does not work in Linux, Most configurations work, Never tested, Somewhat works, and Works! Use your best judgement when deciding what to put here, and don't invent your own values.
When adding a component, put it in alphabetical order, according to Component. Make sure to wikify the Component name by putting two brackets around it. This is an example of a properly formatted entry:
|| [[Foo]]|| Network || sunhme || 1.0, 1.92 , 2.0 || Works! ||
After adding a new entry, save this page, then click on the ? next to the Component name you just added, and populate this new Wiki page with as much information about that device as you can find. Look at Ultra 5 for a good example.
And now, the list!
Component | Type | Driver | Aurora Version | Status |
AXi | Other | N/A | 1.0, 1.92, 2.0 | Works! |
cg3? | Framebuffer | ? | ? | Never tested |
Cray Superserver 6400 | System | N/A | ? | Never tested |
E150? | System | N/A | ? | Never tested |
E220R? | System | N/A | ? | Never tested |
E250 | System | N/A | 1.0, 1.92 | Works! |
E420R | System | N/A | 1.0, 1.92 | Works! |
E450 | System | N/A | 1.0, 1.92 | Works! |
E3000 | System | N/A | 2.0 | Works! |
E3500? | System | N/A | ? | Never tested |
E4000? | System | N/A | ? | Never tested |
E4500 | System | N/A | 1.0, 1.92 | Works! |
E5000? | System | N/A | ? | Never tested |
E5500? | System | N/A | ? | Never tested |
E6000? | System | N/A | ? | Never tested |
E6500? | System | N/A | ? | Never tested |
[E10000 (E10K)]? | System | N/A | ? | Doesn't really work. |
Freedom 1000 | Framebuffer | ? | ? | Never tested |
Freedom 3000 | Framebuffer | ? | ? | Never tested |
[GT Graphics]? | Framebuffer | ? | ? | Never tested |
GX/GX+ (cg6) | Framebuffer | ? | ? | Never tested |
Netra T1 100/Netra T1 105 | System | N/A | 1.0, 1.92 | Works! |
[Netra X1]? | System | N/A | 1.0, 1.92 | Works! (1.91 no eth) |
Raptor GFX-8P/PGX-32 | Framebuffer | ? | 1.0 | Somewhat works (needs XFree86 3.3.6 drivers) |
RDI BriteLite IPC | System (Portable) | N/A | ? | Never tested |
RDI BriteLite IPX | System (Portable) | N/A | ? | Never tested |
S24? (24bit TCX) | Framebuffer | ? | 1.0 | Works! |
[SPARC Xterminal 1]? | System | N/A | ? | Never tested |
SPARCclassic? | System | N/A | 1.0 | Works! (slow) |
[SPARCclassic X]? | System | N/A | ? | Never tested |
[SPARCcluster 1]? | System | N/A | ? | Never tested |
SPARCplug | System | N/A | ? | Never tested |
[SPARCserver 1000]? | System | N/A | 1.0 | Does not work in Linux |
[SPARCserver 1000E]? | System | N/A | 1.0 | Does not work in Linux |
[SPARCserver 1001E]? | System | N/A | 1.0 | Does not work in Linux |
[SPARCserver 2000]? | System | N/A | 1.0 | Does not work in Linux |
[SPARCserver 2000E]? | System | N/A | 1.0 | Does not work in Linux |
[SPARCserver 2001E]? | System | N/A | 1.0 | Does not work in Linux |
[SPARCstation ELC]? | System (w/monitor) | N/A | 1.0 | Somewhat works |
SPARCstation IPC | System | N/A | 1.0 | Somewhat works |
[SPARCstation IPX]? | System | N/A | 1.0 | Somewhat works |
SPARCstation LX | System | N/A | 1.0, 1.92 | Works! |
[SPARCstation SLC]? | System (w/monitor) | N/A | ? | Never tested |
[SPARCstation Voyager]? | System (w/monitor) | N/A | ? | Never tested |
[SPARCstation ZX]? | System | N/A | ? | Never tested |
SPARCstation 1 | System | N/A | 1.0 | Somewhat works |
[[SPARCstation 1+]] | System | N/A | 1.0 | Somewhat works |
[SPARCstation 2]? | System | N/A | 1.0 | Somewhat works |
SPARCstation 4 | System | N/A | 1.0, 1.92 | Works! |
SPARCstation 5 | System | N/A | 1.0, 1.92 | Most configurations work |
SPARCstation 10/10SX | System | N/A | 1.0 | Most configurations work |
SPARCstation 11 | System | N/A | ? | Never tested |
SPARCstation 20 | System | N/A | 1.0, 1.92 | Most configurations work on 1.0, no SMP on 1.92, Hypersparc fails on 1.92 |
SunBlade 100 | System | N/A | 1.0, 1.92, 2.0 | Works! needs ide=nodma |
[SunBlade 150]? | System | N/A | ? | Never tested |
[SunBlade 1000]? | System | N/A | ? | Never tested |
[SunBlade 1500]? | System | N/A | ? | Never tested |
[SunBlade 2000]? | System | N/A | 1.0 | Works! |
[SunBlade 2500]? | System | N/A | 1.0 | Works! |
[SunFire 280R]? | System | N/A | ? | Never tested |
[SunFire 4800]? | System | N/A | ? | Never tested |
[SunFire 6800]? | System | N/A | ? | Never tested |
[SunFire 12000 (12K)]? | System | N/A | ? | Never tested |
SunFire 15000 (15K) | System | N/A | ? | Never tested |
[SunFire B1600]? | System | N/A | ? | Never tested |
[SunFire E2900]? | System | N/A | ? | Never tested |
[SunFire E4900]? | System | N/A | ? | Never tested |
[SunFire E6900]? | System | N/A | ? | Never tested |
[SunFire E20000 (E20K)]? | System | N/A | ? | Never tested |
SunFire E25000 (E25K) | System | N/A | ? | Never tested |
SunFire T1000 | System | N/A | ? | Never tested |
[SunFire T2000]? | System | N/A | ? | Never tested |
[SunFire V20z]? | System | N/A | ? | Never tested |
[SunFire V40z]? | System | N/A | ? | Never tested |
[SunFire V60x]? | System | N/A | ? | Never tested |
[SunFire V65x]? | System | N/A | ? | Never tested |
SunFire V100 | System | N/A | ? | Never tested |
[SunFire V120]? | System | N/A | ? | Never tested |
[SunFire V210]? | System | N/A | ? | Never tested |
[SunFire V240]? | System | N/A | ? | Never tested |
[SunFire V250]? | System | N/A | ? | Never tested |
[SunFire V440]? | System | N/A | ? | Never tested |
[SunFire V480]? | System | N/A | ? | Never tested |
[SunFire V490]? | System | N/A | ? | Never tested |
[SunFire V880]? | System | N/A | ? | Never tested |
[SunFire V880z]? | System | N/A | ? | Never tested |
[SunFire V890]? | System | N/A | ? | Never tested |
[SunFire V1280]? | System | N/A | ? | Never tested |
SunVideo Plus | Video Capture | ? | ? | Never tested |
SunPC | Single Board Computer | None | 1.0, 1.92 | Does not work in Linux |
SunPCI | Single Board Computer | None | 1.0, 1.92 | Does not work in Linux |
SX? (cg14) | Framebuffer | ? | 1.0 | Works! |
[Tadpole SPARCbook 1]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 1LC]? | System (Portable) | N/A | ? | Never tested |
Tadpole SPARCbook 2 | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3LC]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3XP]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3XS]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3GX]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3GS]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3 Server]? | System (Portable) | N/A | ? | Never tested |
Tadpole SPARCbook 3TX | System (Portable) | N/A | 1.0, 2.0 | Mostly works (no X) |
[Tadpole SPARCbook 3000ST]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 3000XT]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 5000]? | System (Portable) | N/A | ? | Never tested |
[Tadpole SPARCbook 6500]? | System (Portable) | N/A | ? | Never tested |
Tatung COMPstation U10 | System | N/A | 1.0, 1.92 | Works! |
TCX? (8bit TCX) | Framebuffer (on-board) | ? | 1.0 | Works! |
TGX/[[TGX+]] (cg6) | Framebuffer | ? | 1.0 | Works! |
Ultra 1 | System | N/A | 1.0, 1.92 | Works! |
Ultra 1E | System | N/A | 1.0, 1.92 | Works! |
Ultra 2 | System | N/A | 1.0, 1.92, 2.0 | Works! |
Ultra 5 | System | N/A | 1.0, 1.92 | Works! |
Ultra 10 | System | N/A | 1.0, 1.92, 2.0 | Works! (X broken UPA FB, works in 2.0) |
[Ultra 25]? | System | N/A | ? | Never Tested |
[Ultra 30]? | System | N/A | 1.0, 1.92 | Works! (LO:1.92 headless) |
[Ultra 45]? | System | N/A | ? | Never Tested |
Ultra 60 | System | N/A | 1.0, 1.92, 2.0 | Works! |
[Ultra 80]? | System | N/A | ? | Never tested |
[Ultra 450]? | System | N/A | ? | Never tested |
USB | Other | usb-X | 1.0,1.92 | Some work - see USB page |
XVR-100 | Framebuffer | None | ? | Does not work in Linux |
XVR-500? | Framebuffer | None | ? | Never tested |
XVR-600? | Framebuffer | None | ? | Never tested |
XVR-1000 | Framebuffer | None | ? | Does not work in Linux |
XVR-1200? | Framebuffer | None | ? | Never tested |
XVR-4000? | Framebuffer | None | ? | Never tested |
A P4M 2GHz laptop for speed comparison.