This is one of two servers featuring the UltraSPARC T1 processor with CoolThreads? technology offers six or eight cores with four threads per core.
Aurora Version | Configuration | Remarks | Reporter |
2.1 | SunFire T1000 Server with CPU: 1 X 8 core 1ghz , RAM: 16GB, Other: | Not yet officially supported | Dgilmore |
Processor | 6 or 8 core, 1.0 GHz UltraSPARC T1 processor Architecture SPARC V9 architecture, ECC Protected Cache per processor 16KB instruction, 8 KB primary data cache and 3 MB integrated L2 |
Main Memory | Eight DIMM slots, DDR2 with Chipkill and Dram Sparing, ECC registered DIMMs, system maximum of 16 GB. Support for 512 MB, 1 GB and 2 GB DIMMs |
Standard/Integration? Interfaces | |
Network | Four 10/100/1000 Mbps Ethernet |
Serial | One DB9 serial port |
Expansion capacity | One PCI-Express (PCI-E low profile slot) compliant with PCI-E specification Revision | 1.0a (supports x1, x4 and x8 cards) |
Network Management | Advanced Lights Out Management system controller with RJ45 serial and 10/100 Mbps Ethernet ports |
Mass Storage and Media | Internal disk One 80 GB 3.5" 7.2K RPM SATA drive |
Power Supply | One 300W power supply |
Maximum Operating Input Power | 220W |
Typical Operating Power | 180W |
Environment | |
AC Power | 100-240 VAC, 50-60 Hz (2.2A @ 100 to 120 VAC, 1.1A @ 200 to 240 VAC) |
Operating Temperature | Sea level to 900 m (3,000 ft) 5° C to 35° C (41° F to 95° F) |
Above 900 m (3,000 ft) Decrease maximum temperature as altitude increases, 1°C/30 m (1.6°F/1,000 ft) |
|
Operating Humidity | 10 to 90% relative humidity, noncondensing |
Nonoperating Temperature | -40° C to 70° C (-40° F to 158° F) |
Nonoperating Humidity | 93% relative humidity, noncondensing |
Operating Altitude | Up to 3,048 m (10,000 ft) |
Declared Acoustics | Operating/Idling? Acoustic Noise 7.7B (LwAd?, 1B=10dB) |
Operating/Idling? | Acoustic Noise 66dB (LpAm?, bystander positions) |
Regulations | |
Meets or exceeds the following requirements: | |
Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC825-1, 2, CFR21 part 1040, CNS14336, GB4943 |
RFI/EMI | EN55022 Class A, 47 CFR 15B Class A, ICES Class A, VCCI Class A, AS/NZ 3548 Class A, CNS 13438 Class A, KSC 5858 Class A, GB 9254 Class A, EN61000-3-2, GB 17625.1, EN61000-3-3 |
Immunity | EN55024, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11 |
Telecommunications | EN300-386 |
Regulatory markings | CE, FCC, ICES-003, C-tick, VCCI, GOST-R, BSMI, MIC, UL/cUL, UL/S-mark |
Dimensions and Weight | |
Height | 43 mm (1.75 inches); 1 rack unit |
Width | 425 mm (16.8 inches) |
Depth | 483 mm (19 inches) |
Weight | 9.1 kg (20 lbs); without PCI-E card and rack-mounts 10.9kg (24 lbs); with slide rails |